<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Moving through the waves</title>
	<atom:link href="http://inexplicableways.com/2010/02/16/moving-through-the-waves/feed/" rel="self" type="application/rss+xml" />
	<link>http://inexplicableways.com/2010/02/16/moving-through-the-waves/</link>
	<description>Humbly building the universe</description>
	<lastBuildDate>Sat, 26 May 2012 18:05:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Melissa</title>
		<link>http://inexplicableways.com/2010/02/16/moving-through-the-waves/#comment-4021</link>
		<dc:creator><![CDATA[Melissa]]></dc:creator>
		<pubDate>Fri, 05 Mar 2010 21:37:41 +0000</pubDate>
		<guid isPermaLink="false">http://inexplicableways.com/?p=1694#comment-4021</guid>
		<description><![CDATA[Yea...  I guess that would&#039;ve been a good idea...  Next time :)]]></description>
		<content:encoded><![CDATA[<p>Yea&#8230;  I guess that would&#8217;ve been a good idea&#8230;  Next time <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Inexplicable Ways</title>
		<link>http://inexplicableways.com/2010/02/16/moving-through-the-waves/#comment-3972</link>
		<dc:creator><![CDATA[Inexplicable Ways]]></dc:creator>
		<pubDate>Fri, 26 Feb 2010 16:14:11 +0000</pubDate>
		<guid isPermaLink="false">http://inexplicableways.com/?p=1694#comment-3972</guid>
		<description><![CDATA[Ha!  Melissa, you could have mentioned to ME that you visualized your birth starting on the 11th.  Maybe I would have been better prepared!  :)]]></description>
		<content:encoded><![CDATA[<p>Ha!  Melissa, you could have mentioned to ME that you visualized your birth starting on the 11th.  Maybe I would have been better prepared!  <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melissa</title>
		<link>http://inexplicableways.com/2010/02/16/moving-through-the-waves/#comment-3971</link>
		<dc:creator><![CDATA[Melissa]]></dc:creator>
		<pubDate>Fri, 26 Feb 2010 16:09:14 +0000</pubDate>
		<guid isPermaLink="false">http://inexplicableways.com/?p=1694#comment-3971</guid>
		<description><![CDATA[I don&#039;t think I told you this part about my Hypnobabies birth...  As you know, my due date was February 14, but as part of the Hypnobabies program I &quot;visualized&quot; beginning my birthing time on February 11.  My water broke at 9:30pm on February 10 and I began actively &quot;laboring&quot; around 6pm on February 11.  Bowen was born 12 hours later at 5:58am on February 12...  pretty amazing stuff!!!  Hypnobabies is truly wonderful!]]></description>
		<content:encoded><![CDATA[<p>I don&#8217;t think I told you this part about my Hypnobabies birth&#8230;  As you know, my due date was February 14, but as part of the Hypnobabies program I &#8220;visualized&#8221; beginning my birthing time on February 11.  My water broke at 9:30pm on February 10 and I began actively &#8220;laboring&#8221; around 6pm on February 11.  Bowen was born 12 hours later at 5:58am on February 12&#8230;  pretty amazing stuff!!!  Hypnobabies is truly wonderful!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

